Schedule of Fees & Charges
Effective as of July 1, 2023
Credit Union Membership | Fee |
---|---|
Closure Fee (Account closed less than 1 year from open date) | $15.00 |
Dormant Account Fee (After 12 months of inactivity) | $5.00 per quarter |
Lifetime Membership Fee | $15.00 one-time fee |
Non-Sufficient Funds Fees (NSF) | Fee |
---|---|
NSF Item (ACH/Share Draft/Point of Sale/Bill Payment) | $25.00 per item |
Overdraft Fees & Reg. D Counters Exceeded | Fee |
---|---|
Overdraft Transfer Protection from Shares | $2.00 per transfer |
MMA — Reg. D Monthly Transfer Fee limitations exceeded | $5.00 per occurrence |
Return Item Fees | Fee |
---|---|
Returned Deposit Per Item | $25.00 per item |
Returned Loan Payment Per Item | $15.00 per item |
Stop Payment Fees | Fee |
---|---|
CU Corporate Checks (requires signed and notarized affidavit of lost/stolen instrument) | $25.00 per item |
Share Draft Check/ACH | $25.00 per item |
Electronic Services Fees | Fee |
---|---|
ATM Deposit Empty Envelope | $25.00 per item |
ATM Deposited Item Adjustment | $10.00 per item |
ATM Returned Deposited Item | $25.00 per item |
ATM Withdrawals after 4 per month | $1.00 each |
Domestic Wire Transfer Outgoing (Incoming FREE) | $25.00 per transfer |
Mastercard Debit Card/PIN Replacement | $15.00 per card/PIN |
Mastercard Debit Card/PIN Rush Order | $50.00 per card request |
Online Bill Payment | FREE |
Other Fees | Fee |
---|---|
Account Research/Reconcilement (1 hour minimum) | $25.00 per hour |
Copy of Paid Share Draft Check (FREE on Virtual Branch) | $2.00 per item |
Corporate Credit Union Check Request more than 1 per day | $2.00 per item |
Paper Statement Fees | None |
Gift Cards | $3.50 per item |
Levy/Garnishment Processing Fee | $15.00 |
Share Draft Check Printing Fee | Printer's charge |
Statement Copy (FREE on Virtual Branch) | $2.00 per page |
Loan Fees | Fee |
---|---|
Approved Skip-A-Pay/Extension Agreements | $25.00 per loan |
Guaranteed Auto Protection (GAP) | $350.00 |
Home Equity Line of Credit Refinance Fee | $250.00 |
Loan Payment Late 10 days or more | The greater of $15.00 or 3% of the payment |
Mechanical Repair Coverage (MRC) | Quoted contingent on vehicle year, make & model |
Levy/Garnishment Processing Fee | $15.00 |
Share Draft Check Printing Fee | Printer's charge |
Real Estate Demand Request | $50.00 per request |
Real Estate Full Reconveyance Fee | $350.00 per Request |
Visa Credit Card Cash Advance – non HBCU card | The greater of $5.00 or 3% of the advance to maximum of $50.00 |
Visa Credit Card/PIN Replacement | $15.00 per card/PIN |
Visa Credit Card Late Payment Charge | $10.00 per late payment |
Returned Visa Credit Card Payment | $15.00 per item |
The Board of Directors reserves the right to change fees from time to time. Notification of any such changes will be mailed to member’s address of record no less than thirty (30) days prior to implementation.